- Anxiety Management
- Diabetes-II Management
- Pain Management
- Cholesterol and Hypertension Management
- Insomnia Management
- Weight Management
- Fertility Program
- Depression and Stress Management
- Digestive Health Management
- Immunity Booster Program
- Signature Package
- 3-Day Wellness Program
- Day Pass
- Yo1 Yoga Monthly Pass
- Rates
- YO1 Introductory Package
At YO1, we recognize each guest experience is unique to the individual's health goals. Our 1,300-acre property nestled among the Catskill Mountains provides a serene backdrop to meet those goals wherever you are in your wellness journey.
Our world-class wellness team welcomes you to relax, unwind, and renew at YO1 as we turn the focus towards your optimal health, happiness and well-being.
Book your life-changing health retreat today!
YOUR ALL-INCLUSIVE EXPERIENCE INCLUDES:
|
|
|
|
|
|
HEALTH PROGRAMS
Program | Room Type | Price per night per variant / person | |||
---|---|---|---|---|---|
Explorer (3 days) | Stabilizer (5 days) | Enhancer (7 days) | Booster (10 days) | ||
Immunity Booster | King Room | $899 | $885 | $879 | $870 |
King Double | $949 | $935 | $929 | $920 | |
King Suite | $999 | $985 | $979 | $970 | |
Anxiety Management | King Room | $899 | $885 | $879 | $870 |
King Double | $949 | $935 | $929 | $920 | |
King Suite | $999 | $985 | $979 | $970 | |
Diabetes II Management | King Room | $899 | - | $879 | $870 |
King Double | $949 | - | $929 | $920 | |
King Suite | $999 | - | $979 | $970 | |
Pain Management | King Room | $899 | $885 | $879 | $870 |
King Double | $949 | $935 | $929 | $920 | |
King Suite | $999 | $985 | $979 | $970 | |
Cholesterol & Hypertension Management | King Room | $899 | - | $879 | $870 |
King Double | $949 | - | $929 | $920 | |
King Suite | $999 | - | $979 | $970 | |
Insomnia Management | King Room | $899 | $885 | $879 | $870 |
King Double | $949 | $935 | $929 | $920 | |
King Suite | $999 | $985 | $979 | $970 | |
Weight Management | King Room | $899 | - | - | $870 |
King Double | $949 | - | - | $920 | |
King Suite | $999 | - | - | $970 | |
Fertility Program | King Room | $899 | - | $879 | $870 |
King Double | $949 | - | $929 | $920 | |
King Suite | $999 | - | $979 | $970 | |
Depression & Stress Management | King Room | $899 | - | $879 | $870 |
King Double | $949 | - | $929 | $920 | |
King Suite | $999 | - | $979 | $970 | |
Digestive Health Management | King Room | $899 | $885 | $879 | $870 |
King Double | $949 | $935 | $929 | $920 | |
King Suite | $999 | $985 | $979 | $970 | |
YO1 Signature Package (Per night) | King Room | $696 | |||
King Double | $750 | ||||
King Suite | $804 | ||||
3-Day Wellness Program | King Room | $899 | $885 | $879 | $870 |
King Double | $949 | $935 | $929 | $920 | |
King Suite | $999 | $985 | $979 | $970 | |
YO1 Day Pass | NA | $349 per person |
HEALTH PROGRAMS
Program | Program Duration | Price/Night/Person Starting From |
Immunity Booster | Explorer (3 Days) | $899 |
Stabilizer (5 Days) | $885 | |
Enhancer (7 Days) | $879 | |
Booster (10 Days) | $870 | |
Anxiety Management | Explorer (3 Days) | $899 |
Stabilizer (5 Days) | $885 | |
Enhancer (7 Days) | $879 | |
Booster (10 Days) | $870 | |
Diabetes II Management | Explorer (3 Days) | $899 |
Enhancer (7 Days) | $879 | |
Booster (10 Days) | $870 | |
Pain Management | Explorer (3 Days) | $899 |
Stabilizer (5 Days) | $885 | |
Enhancer (7 Days) | $879 | |
Booster (10 Days) | $870 | |
Cholesterol & Hypertension Management | Explorer (3 Days) | $899 |
Enhancer (7 Days) | $879 | |
Booster (10 Days) | $870 | |
Insomnia Management | Explorer (3 Days) | $899 |
Stabilizer (5 Days) | $885 | |
Enhancer (7 Days) | $879 | |
Booster (10 Days) | $870 | |
Weight Management | Explorer (3 Days) | $899 |
Booster (10 Days) | $870 | |
Fertility Program | Explorer (3 Days) | $899 |
Enhancer (7 Days) | $879 | |
Booster (10 Days) | $870 | |
Depression & Stress Management | Explorer (3 Days) | $899 |
Enhancer (7 Days) | $879 | |
Booster (10 Days) | $870 | |
Digestive Health Management | Explorer (3 Days) | $899 |
Stabilizer (5 Days) | $885 | |
Enhancer (7 Days) | $879 | |
Booster (10 Days) | $870 | |
3-Day Wellness Program | Explorer (3 Days) | $899 |
Stabilizer (5 Days) | $885 | |
Enhancer (7 Days) | $879 | |
Booster (10 Days) | $870 | |
YO1 Day Pass | - | $349 per person |
GET IN TOUCH
Please take a moment to fill out the form below with your contact information. A YO1 Health Resort representative will reach out to you with additional information.
GET YOUR FREE CONSULTATION NOW
We welcome the opportunity to assist you. If you would like to learn more about the health programs or therapies offered at YO1, please contact us to speak directly with a YO1 Health Resort representative.